Best towns for swingers in Colorado 2026
A ranking on SwingersPlayColorado's own figures, not a verdict on any town: members per 100,000 people, the share of couples, and the clubs, club events and nudist places nearby. Figures as of November 20, 2026.
Best towns for swingers in Colorado 2026
| # | Town or city | Score | Per 100,000 people | Couples | Clubs nearby | Upcoming events | Nudist places |
|---|---|---|---|---|---|---|---|
| 1 | Sterling | 73.8 | 75.9 | 60% | 0 | 0 | 0 |
| 2 | Grand Junction | 61.5 | 71.9 | 38% | 0 | 0 | 0 |
| 3 | Cimarron Hills | 58.5 | 50.5 | 39% | 0 | 0 | 0 |
| 4 | Greeley | 58.5 | 32.5 | 40% | 0 | 0 | 0 |
| 5 | Fort Collins | 56.9 | 31.1 | 42% | 0 | 0 | 0 |
| 6 | Pueblo | 52.3 | 69.0 | 35% | 0 | 0 | 0 |
| 7 | Castle Rock | 51.5 | 29.1 | 29% | 1 | 12 | 0 |
| 8 | Denver | 51.5 | 24.9 | 35% | 1 | 12 | 0 |
| 9 | Aurora | 45.4 | 15.7 | 36% | 1 | 12 | 0 |
| 10 | Loveland | 44.6 | 26.8 | 38% | 0 | 0 | 0 |
| 11 | Colorado Springs | 41.5 | 21.7 | 40% | 0 | 0 | 0 |
| 12 | Lakewood | 37.7 | 8.3 | 35% | 1 | 12 | 0 |
| 13 | Thornton | 36.2 | 10.4 | 34% | 1 | 12 | 0 |
| 14 | Longmont | 30.0 | 21.1 | 33% | 0 | 12 | 0 |
How the score works
- Members per 100,000 people who live in the town: 40%
- Share of couples among the members nearby: 20%
- Swinger clubs nearby: 20%
- Upcoming club events nearby: 10%
- Nudist places nearby: 10%
Each figure is first turned into a percentile among the towns of the same list (100 for the highest), then weighted as above: the score is out of 100.
Couples, clubs and nudist places count within 25 miles of the town; club events within 80 km in the next 60 days.
A town qualifies with at least 10 members of its own and 10,000 people. Never ranked: places in high-risk countries, counts that look like an import error, and parts of a city already counted in it.
Cite this ranking
SwingersPlayColorado. Best towns for swingers in Colorado 2026. https://swingersplaycolorado.com/best-towns (November 20, 2026)