Swinger statistics for Colorado, November 2026
SwingersPlayColorado's figures for Colorado as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Colorado at a glance
- Members
- 975
- Couples
- 357
- Women
- 65
- Men
- 553
- Towns with members
- 121
- Clubs
- 1
Figures as of November 18, 2026.
Biggest swinger scenes in Colorado
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Denver | 179 | 24.9 |
| 2 | Colorado Springs | 106 | 21.7 |
| 3 | Pueblo | 77 | 69.0 |
| 4 | Aurora | 62 | 15.7 |
| 5 | Fort Collins | 53 | 31.1 |
| 6 | Grand Junction | 49 | 71.9 |
| 7 | Greeley | 36 | 32.5 |
| 8 | Castle Rock | 23 | 29.1 |
| 9 | Longmont | 21 | 21.1 |
| 10 | Loveland | 21 | 26.8 |
| 11 | Thornton | 15 | 10.4 |
| 12 | Lakewood | 13 | 8.3 |
| 13 | Trinidad | 11 | 132.8 |
| 14 | Air Force Academy | 11 | 163.5 |
| 15 | Cimarron Hills | 10 | 50.5 |
| 16 | Sterling | 10 | 75.9 |
| 17 | Boulder | 9 | 8.5 |
| 18 | Durango | 9 | 46.4 |
| 19 | Arvada | 8 | 6.5 |
| 20 | Littleton | 8 | 17.9 |
Towns of Colorado by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Grand Junction | 49 | 71.9 |
| 2 | Pueblo | 77 | 69.0 |
| 3 | Greeley | 36 | 32.5 |
| 4 | Fort Collins | 53 | 31.1 |
| 5 | Castle Rock | 23 | 29.1 |
| 6 | Loveland | 21 | 26.8 |
| 7 | Denver | 179 | 24.9 |
| 8 | Colorado Springs | 106 | 21.7 |
| 9 | Longmont | 21 | 21.1 |
| 10 | Aurora | 62 | 15.7 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayColorado. Swinger statistics for Colorado, November 2026. https://swingersplaycolorado.com/statistics/2026-11 (November 18, 2026)